 
	 sales@terranethosting.com
  sales@terranethosting.com
          + 91-22-40500600
 + 91-22-40500600
    
 
					Web Hosting >> Enterprise Solution >> Windows Packages					
                    Enterprise Windows Packages
                            
                      - Windows web hosting offers ASP, ASP.NET and MSSQL. These are types of scripting languages and databases that only run on Windows.
- Windows can run all the web standards like PHP, MySQL, and more.
- Windows hosting ensures straightforward support for Websites developed with Microsoft FrontPage.
- Other Microsoft applications are supported by windows hosting.
- Windows hosting provides a familiar environment for administering and managing your Website.
| Economy Shared Hosting Plans | Starter Plan | Economy Plan | Silver Plan | Gold Plan | Platinum Plan | |
| Total Disk Space in MB | 1000 | 2000 | 5000 | 10000 | 20000 | |
| Monthly Traffic (Data Transfer) in GB | 50 | 100 | 150 | 200 | 250 | |
| Control Panel | Plesk | Plesk | Plesk | Plesk | Plesk | |
| Domains Allowed | 1 | 1 | 1 | 1 | 1 | |
| POP3 E-mail Accounts | 10 | 20 | 50 | 100 | 200 | |
| Database Space | 100 MB | 200 MB | 500 MB | 1000 MB | 2000 MB | |
| Cost Annually (in Rs.) | 7000 | 12000 | 19000 | 29000 | 40000 | |
| Cost Tri-Annually (in Rs.) | 14,000 | 24,000 | 38,000 | 58,000 | 80,000 | |
| Setup Cost (in Rs.) | FREE | FREE | FREE | FREE | FREE | |
| Order Now | Email : sales@terranethosting.com or Call at + 91 22 40500600 | |||||
| Standard Features | ||||||
| Monthly Website Hits | Free | Free | Free | Free | Free | |
| Microsoft Access Database | Free | Free | Free | Free | Free | |
| Additional Domain Pointers | Free | Free | Free | Free | Free | |
| Domain Management | ||||||
| Sub Domains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| FTP Account |  |  |  |  |  | |
| Setup Time & Account Activation | 10 min | 10 min | 10 min | 10 min | 10 min | |
| Webalizer |  |  |  |  |  | |
| 14-Day MoneyBack Guarantee |  |  |  |  |  | |
| Web-based Advanced Control Panel |  |  |  |  |  | |
| 24 x 7 Technical Support via Support Ticketing System |  |  |  |  |  | |
| Online Customer Centre & Billing Interface |  |  |   |  |  | |
| Online Support Centre |  |  |  |  |  | |
| Daily Data Transfer / Disk Usage (Online Report) |  |  |  |  |  | |
| E-MAIL MANAGEMENT | ||||||
| Webmail |  |  |  |  |  | |
| Pop3 Accounts |  |  |  |   |  | |
| eMail Forwarding | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| Auto Responders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| Web-based Mail Control Panel |  |  |  |  |  | |
| Online Anti-Virus E-mail Checking | Free | Free | Free | Free | Free | |
| Realtime 99% Effective Anti-Spam Protection | Free | Free | Free | Free | Free | |
| E-mail Aliases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| E-mail Forwarding / Auto-Responders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| Outlook Type Web-based Mail Interface | Free | Free | Free | Free | Free | |
| Catch-All E-mail Alias |  |  |  |  |  | |
| List Management (Mailing List) |  |  |  |  |  | |
| Effective Anti-Spam Protection |  |  |  |  |  | |
| Advanced Web Calendering | Free | Free | Free | Free | Free | |
| Catc All E-mail Alias |  |  |  |  |  | |
| Vacation Messaging |  |  |  |  |  | |
| Online Spell Checker |  |  |  |  |  | |
| Online Customisable Address Book |  |  |  |  |  | |
| List Management |  |  |  |  |  | |
| Inbound / Outbound Rules |  |  |  |  |  | |
| Over 25 Web Interface Templates | Free | Free | Free | Free | Free | |
| IMAP / POP3 / SMTP Support |  |  |  |  |  | |
| Authenticated SMTP Relay |  |  |  |  |  | |
| Secured SSL Messaging Support | Additional Fee | Additional Fee | Additional Fee | Additional Fee | Additional Fee | |
| Knowledgebase Access |  |  |  |  |  | |
| Web-based MX Record Management |  |  |   |  |  | |
| Live Mail Bandwidth Statistics |  |  |  |  |  | |
| Windows DEVELOPMENT FEATURES (Variety of Development Features) | ||||||
| ASP |  |  |  |  |  | |
| ASP.NET 1.0 / 2.0 /3.5 |  |  |  |  |  | |
| PHP 4/5 |  |  |  |  |  | |
| Perl 5.X |  |  |  |  |  | |
| Phython |  |  |  |  |  | |
| FrontPage Extensions |  |  |  |  |   | |
| CGI-BIN |  |  |  |  |  | |
| Server Side Includes (SSI) |  |  |  |  |  | |
| Custom Error Pages |  |  |  |  |  | |
| ASP.NET / AJAX Support & IIS 7.0 |  |  |  |  |  | |
| .NET Framework Version 1.x / 2.x / 3.x | Supported | Supported | Supported | Supported | Supported | |
| ODBC.NET Support | Supported | Supported | Supported | Supported | Supported | |
| XML Parser 4.0 Support |  |  |  |  |  | |
| Java Servlets / JSP Support (Tomcat) | no | no | no | no | no | |
| Microsoft FTP Server Support |  |  |  |  |  | |
| Microsoft Frontpage Server Extensions |  |  |  |  |  | |
| Microsoft Office Server Extensions | Additional Fee | Additional Fee | Additional Fee | Additional Fee | Additional Fee | |
| Microsoft Data Access Components |  |  |  |  |  | |
| AWStats 6.x & Raw Data Logs | Free | Free | Free | Free | Free | |
| SmarterStats Version 3.x | Additional Fee | Additional Fee | Additional Fee | Additional Fee | Additional Fee | |
| SA File Upload | Free | Free | Free | Free | Free | |
| Microsoft Index Server Support | Additional Fee | Additional Fee | Additional Fee | Additional Fee | Additional Fee | |
| Microsoft Mobile Internet ToolKit | Free | Free | Free | Free | Free | |
| WAP Support | Free | Free | Free | Free | Free | |
| Macromedia Shockwave / Flash Support |  |  |  |  |  | |
| Custom Error Pages |  |  |  |  |  | |
| Shared SSL Support | Additional Fee | Additional Fee | Additional Fee | Additional Fee | Additional Fee | |
| Password Protected Directories | Additional Fee | Additional Fee | Additional Fee | Additional Fee | Additional Fee | |
| PHP 5.x for Windows Support | Free | Free | Free | Free | Free | |
| Activestate Perl Scripting Support | Free | Free | Free | Free | Free | |
| MySQL Database Support | Free | Free | Free | Free | Free | |
| DATABASE SUPPORT (World Class Data bases Absolutely Available with No Additional Cost) | ||||||
| MS Access |  |  |  |  |  | |
| MS SQL 2005 |  |  |  |  |  | |
| SERVER HARDWARE & SECURITY FEATURES (Reliab ble & Rock Solid Hardware & Secure Infrastructure) | ||||||
| 
 |  |  |  |  |  | |
| Intrusion Detection System |  |  |  |  |  | |
| 99% Uptime SLA Guarantee |  |  |  |  |  | |
| 24 x 7 Server Monitoring |  |  |  |  |  | |
| Redundant UPS / Power Backup |  |  |  |  |  | |
| Daily Backup on Storage Area Network (SAN) & DLT Tapes |  |  |  |  |  | |
| Hardware Redundancy (RAID V / Registered RAM) |  |  |  |  |  | |
| Order Now | Email : sales@terranethosting.com or Call at + 91 22 40500600 | |||||
- Home
- |
- Contact Us
- |
- Terms and Conditions
- |
- Legal
- |
- Sitemap
