sales@terranethosting.com
+ 91-22-40500600
Resellers >> Reseller Hosting Packages
Reseller Hosting Packages
Reseller Shared Hosting Plans | Starter Plan | Economy Plan | Silver Plan | Gold Plan | Platinum Plan |
Total Disk Space in MB | 5000 | 10000 | 25000 | 50000 | 100000 |
Monthly Traffic (Data Transfer) in GB | 25 | 50 | 100 | 150 | 200 |
Cost Annually (in Rs.) | 10000 | 18000 | 25000 | 40000 | 60000 |
Cost Tri-Annually (in Rs.) | 20,000 | 36,000 | 50,000 | 80,000 | 1,20,000 |
Control Panel | Pleask / CPanel | Pleask / CPanel | Pleask / CPanel | Pleask / CPanel | Pleask / CPanel |
Setup Cost (in Rs.) | FREE | FREE | FREE | FREE | FREE |
Domains Allowed | 50 | 90 | 150 | 250 | 500 |
POP3 E-mail Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Order Now | Email : sales@terranethosting.com or Call at + 91 22 40500600 |
||||
Standard Features | |||||
Monthly Website Hits | Free | Free | Free | Free | Free |
Microsoft Access Database | Free | Free | Free | Free | Free |
Additional Domain Pointers | Free | Free | Free | Free | Free |
Domain Management | |||||
Sub Domains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
FTP Account | |||||
Setup Time & Account Activation | 10 min | 10 min | 10 min | 10 min | 10 min |
Webalizer | |||||
14-Day MoneyBack Guarantee | |||||
Web-based Advanced Control Panel | |||||
24 x 7 Technical Support via Support Ticketing System | |||||
Online Customer Centre & Billing Interface | |||||
Online Support Centre | |||||
Daily Data Transfer / Disk Usage (Online Report) | |||||
E-MAIL MANAGEMENT | |||||
Webmail | |||||
Pop3 Accounts | |||||
eMail Forwarding | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Auto Responders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Web-based Mail Control Panel | |||||
Online Anti-Virus E-mail Checking | Free | Free | Free | Free | Free |
Realtime 99% Effective Anti-Spam Protection | Free | Free | Free | Free | Free |
E-mail Aliases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
E-mail Forwarding / Auto-Responders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Outlook Type Web-based Mail Interface | Free | Free | Free | Free | Free |
Catch-All E-mail Alias | |||||
List Management (Mailing List) | |||||
Effective Anti-Spam Protection | |||||
Advanced Web Calendering | Free | Free | Free | Free | Free |
Catch All E-mail Alias | |||||
Vacation Messaging | |||||
Online Spell Checker | |||||
Online Customisable Address Book | |||||
List Management | |||||
Inbound / Outbound Rules | |||||
Over 25 Web Interface Templates | Free | Free | Free | Free | Free |
IMAP / POP3 / SMTP Support | |||||
Authenticated SMTP Relay | |||||
Secured SSL Messaging Support | Additional Fee | Additional Fee | Additional Fee | Additional Fee | Additional Fee |
Knowledgebase Access | |||||
Web-based MX Record Management | |||||
Live Mail Bandwidth Statistics | |||||
Linux Development Features (Variety of Development Features) | |||||
Perl 5.X | |||||
Phython | |||||
FrontPage Extensions | |||||
CGI-BIN | |||||
Server Side Includes (SSI) | |||||
Custom Error Pages | |||||
Database Support (World Class Databases - MYSQL Database ) | |||||
Windows DEVELOPMENT FEATURES (Variety of Development Features) | |||||
ASP | |||||
ASP.NET 1.0 / 2.0 /3.5 | |||||
PHP 4/5 | |||||
Perl 5.X | |||||
Phython | |||||
FrontPage Extensions | |||||
CGI-BIN | |||||
Server Side Includes (SSI) | |||||
Custom Error Pages | |||||
ASP.NET / AJAX Support & IIS 7.0 | |||||
.NET Framework Version 1.x / 2.x / 3.x | Supported | Supported | Supported | Supported | Supported |
ODBC.NET Support | Supported | Supported | Supported | Supported | Supported |
XML Parser 4.0 Support | |||||
Java Servlets / JSP Support (Tomcat) | no | no | no | no | no |
Microsoft FTP Server Support | |||||
Microsoft Frontpage Server Extensions | |||||
Microsoft Office Server Extensions | Additional Fee | Additional Fee | Additional Fee | Additional Fee | Additional Fee |
Microsoft Data Access Components | |||||
AWStats 6.x & Raw Data Logs | Free | Free | Free | Free | Free |
SmarterStats Version 3.x | Additional Fee | Additional Fee | Additional Fee | Additional Fee | Additional Fee |
SA File Upload | Free | Free | Free | Free | Free |
Microsoft Index Server Support | Additional Fee | Additional Fee | Additional Fee | Additional Fee | Additional Fee |
Microsoft Mobile Internet ToolKit | Free | Free | Free | Free | Free |
WAP Support | Free | Free | Free | Free | Free |
Macromedia Shockwave / Flash Support | |||||
Custom Error Pages | |||||
Shared SSL Support | Additional Fee | Additional Fee | Additional Fee | Additional Fee | Additional Fee |
Password Protected Directories | Additional Fee | Additional Fee | Additional Fee | Additional Fee | Additional Fee |
PHP 5.x for Windows Support | Free | Free | Free | Free | Free |
Activestate Perl Scripting Support | Free | Free | Free | Free | Free |
MySQL Database Support | Free | Free | Free | Free | Free |
Order Now | Email : sales@terranethosting.com or Call at + 91 22 40500600 |
- Home
- |
- Contact Us
- |
- Terms and Conditions
- |
- Legal
- |
- Sitemap